School Fee Structure(2024-2025)
Class | Admission Charges Only New Students |
Annual Charges All Student's | Package Charges All Student's | Monthly Tution Fees |
---|---|---|---|---|
PP1 | 0 | 6000 | 500 | 2000 |
NUR - KG | 0 | 6000 | 500 | 2200 |
I - II | 0 | 6000 | 500 | 2500 |
III - V | 5000 | 8000 | 500 | 2800 |
VI - VIII | 5000 | 8000 | 500 | 3100 |
IX - X | 5000 | 8000 | 500 | 3500 |
X - XII | 5000 | 8000 | 500 | 4000 |
School Fee Rules
- Propectus Charges Extra for New Admission for Rs. 500/-
- Sibling Discount: 50% OFF on Admission Charges.
- Sibling Discount: 20% OFF on Annual Charges.
- CRPF Khewra: 50% OFF on Admission & Annual Charges.
- Transport Charges will be applicable according to the distance.