Mandatory Public Disclosure
A. GENERAL INFORMATION
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 01. | NAME OF THE SCHOOL | GOLDEN HARRIER SCHOOL |
| 02. | AFFILIATION NO | 531446 |
| 03. | SCHOOL CODE | 41418 |
| 04. | COMPLETE ADDRESS | JHUNDPUR ROAD,JAKHOLI MOR,SONEPAT-131023 |
| 05. | PRINCIPAL NAME & QUALIFICATION | Ms. Jyoti Dahiya (M.SC,B.Ed) |
| 06. | SCHOOL EMAIL ID | goldenharriers@gmail.com |
| 07. | CONTACT DETAILS | 9896064802,9896064902 |
B. DOCUMENTS AND INFORMATION
| S.No | DOCUMENT/INFORMATION | DOCUMENTS |
|---|---|---|
| 01. | AFFILIATION LETTER | View |
| 02. | SOCIETIES/TRUST CERTIFICATE/COMPANY | View |
| 03. | NO OBJECTION CERTIFICATE(NOC) | View |
| 03-A. | NO OBJECTION CERTIFICATE(NOC) HSBE | View |
| 04. | RECOGNITION CERTIFIATE UNDER RTE ACT 2009 | View |
| 05. | BUILDING SAFETY CERTIFICATE | View |
| 06. | FIRE SAFETY CERTIFICATE | View |
| 07. | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION | View |
| 08. | WATER,HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS
| S.No | DOCUMENT/INFORMATION | DOCUMENTS |
|---|---|---|
| 01. | FEE STRUCTURE OF THE SCHOOL | View |
| 02. | ANNUAL ACADEMIC CALENDAR | View |
| 03. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 04. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | View |
| 05. | LAST FIVE-YEAR RESULT OF THE BOARD EXAMINATION | See Below |
RESULT CLASS-X
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01. | 2019 | 63 | 63 | 100 | |
| 02. | 2020 | 59 | 59 | 100 | |
| 03. | 2021 | 91 | 91 | 100 | |
| 04. | 2022 | 96 | 96 | 100 | |
| 05. | 2023 | 134 | 132 | 98.51 | |
| 06. | 2024 | 135 | 134 | 98.51 | |
| 07. | 2025 | 130 | 130 | 100 |
RESULT CLASS-XII
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01. | 2020 | 49 | 47 | 95.92 | |
| 02. | 2021 | 69 | 69 | 100 | |
| 03. | 2022 | 60 | 60 | 100 | |
| 04. | 2023 | 96 | 93 | 96.88 | |
| 05. | 2024 | 111 | 110 | 99.1 | |
| 05. | 2025 | 138 | 126 | 91.30 |
D. STAFF TEACHING
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 01. | PRINCIPAL | Ms. Jyoti Dahiya |
| 02. | TOTAL NO. OF TEACHERS | 80 |
| PGT | 18 | |
| TGT | 26 | |
| PRT | 26 | |
| 03. | TEACHERS SECTION RATIO | 1:1.5 |
| 04. | DETAILS OF SPECIAL EDUCATOR | Mr. Vishvender Dahiya (M.A,B.Ed(Psychology)) |
| 05. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. Ritu(MBBS) |
E. SCHOOL INFRASTRUCTURE
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 01. | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 21347 |
| 02. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 39 (40.13 SQ MTR Each) |
| 03. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 7 (56.85 SQ MTR-81.94 SQ MTR Each) |
| 04. | INTERNET FACILITY(Y/N) | Y |
| 05. | NO. OF GIRLS TOILETS | 8 |
| 06. | NO. OF BOYS TOILETS | 8 |
| 07. | CBSE SCHOOL INSPECTION VIDEO | View |
F. Affiliation Status
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 01. | The School Recognised by | Central Board of Secondary Education, Shiksha Kendra, 2 Community Centre, Preet Vihar, Delhi-110092 |
| 02. | Status of Affiliation | Provisional |
| 03. | Affiliation No | 531446 |
| 04 | School Code | 41418 |
| 05. | Affiliation with the Board since | 27 July 2017 |
| 06. | Extension of Affiliation upto | 31 March 2030 |
| 07. | Name of Society | Lal chand Educational Trust |


